Football League & Data Coverage
Every league we hold, and exactly what we hold for it. These numbers are counted from the database when this page is built — not estimated, and not rounded up.
1,019
Leagues
184
Countries
696,402
Matches
15,879
Teams
188,465
Players
12,940,048
Lineup records
4,563,155
Match statistics
1,112,623
Match events
Match history from 2021-07-13 to 2026-09-03. 422 leagues have standings, 139 have top scorers.
1,019 leagues
| League | Matches | Seasons | Data available |
|---|---|---|---|
| 8 Cup South Africa | 44 | 2021–2026 | FixturesStandingsScorers |
| Shield Cup Kenya | 42 | 2023–2026 | FixturesStandingsScorers |
| AFC U17 Women's Asian Cup International | 41 | 2024–2026 | FixturesStandingsScorers |
| Sergipano U20 Brazil | 40 | 2024–2025 | FixturesStandingsScorers |
| The Atlantic Cup International | 40 | 2023–2026 | FixturesStandingsScorers |
| Gaúcho 3 Brazil | 39 | 2024–2025 | FixturesStandingsScorers |
| League Cup South Africa | 39 | 2023–2025 | FixturesStandingsScorers |
| SWF Scottish Cup Scotland | 39 | 2023–2024 | FixturesStandingsScorers |
| Alagoano 2 Brazil | 38 | 2025–2026 | FixturesStandingsScorers |
| Olympics Women International | 38 | 2021–2024 | FixturesStandingsScorers |
| Cup Lebanon | 37 | 2023–2026 | FixturesStandingsScorers |
| Cup Ghana | 37 | 2022–2026 | FixturesStandingsScorers |
| COSAFA U20 Championship International | 36 | 2022–2025 | FixturesStandingsScorers |
| Concacaf Women's U20 Qualification International | 36 | 2025–2025 | FixturesStandingsScorers |
| FA Cup Hong Kong | 36 | 2021–2026 | FixturesStandingsScorers |
| Fotbolti.net Cup A Iceland | 35 | 2022–2026 | FixturesStandingsScorers |
| OFC World Cup Qualifiers International | 34 | 2022–2025 | FixturesStandingsScorers |
| Potiguar U20 Brazil | 34 | 2024–2024 | FixturesStandingsScorers |
| Senior Shield Hong Kong | 34 | 2022–2026 | FixturesStandingsScorers |
| Brasiliense B Brazil | 33 | 2024–2026 | FixturesStandingsScorers |
| FIFA Intercontinental Cup International | 33 | 2022–2026 | FixturesStandingsScorers |
| NWSL x Liga MXF Summer Cup USA | 33 | 2024–2024 | FixturesStandingsScorers |
| Torneo Amistoso de Verano Bolivia | 33 | 2025–2026 | FixturesStandingsScorers |
| ASEAN U23 Championship International | 32 | 2023–2025 | FixturesStandingsScorers |
| CONMEBOL Copa America International | 32 | 2024–2024 | FixturesStandingsScorers |
| Copa Fares Lopes Brazil | 32 | 2024–2025 | FixturesStandingsScorers |
| AFC Champions League International | 31 | 2022–2025 | FixturesStandingsScorers |
| Gulf Cup of Nations International | 30 | 2023–2025 | FixturesStandingsScorers |
| Women's Asian Cup Qualification International | 29 | 2025–2026 | FixturesStandingsScorers |
| Concacaf W Champions Cup International | 28 | 2025–2026 | FixturesStandingsScorers |
| Concacaf Women's U20 International | 28 | 2023–2025 | FixturesStandingsScorers |
| UEFA U17 Championship Women International | 28 | 2024–2026 | FixturesStandingsScorers |
| AIFF Super Cup India | 27 | 2025–2025 | FixturesStandingsScorers |
| African Nations Championship Qualification International | 26 | 2024–2025 | FixturesStandingsScorers |
| CAC Games International | 26 | 2023–2026 | FixturesStandingsScorers |
| CONMEBOL Pre-Olympic Tournament International | 26 | 2024–2024 | FixturesStandingsScorers |
| Amazonense 2 Brazil | 25 | 2024–2025 | FixturesStandingsScorers |
| CAFA Nations Cup International | 25 | 2023–2025 | FixturesStandingsScorers |
| Concacaf W Gold Cup International | 25 | 2024–2024 | FixturesStandingsScorers |
| Copa Nicaragua Nicaragua | 25 | 2025–2026 | FixturesStandingsScorers |
| Reserve League Netherlands | 25 | 2021–2022 | FixturesStandingsScorers |
| SAFF Championship International | 25 | 2021–2023 | FixturesStandingsScorers |
| U20 Arab Championship International | 25 | 2022–2022 | FixturesStandingsScorers |
| Brasileiro Women Brazil | 24 | 2022–2025 | FixturesStandingsScorers |
| COTIF Tournament International | 24 | 2023–2024 | FixturesStandingsScorers |
| Copa Perú Peru | 24 | 2021–2021 | FixturesStandingsScorers |
| Pacific Games International | 24 | 2023–2023 | FixturesStandingsScorers |
| Paraense A2 Brazil | 24 | 2025–2025 | FixturesStandingsScorers |
| WAFF Championship U23 International | 24 | 2024–2025 | FixturesStandingsScorers |
| CECAFA Club Cup International | 23 | 2021–2024 | FixturesStandingsScorers |
Don't see a league you need?
Coverage grows continuously. Tell us what you are missing and we will tell you honestly whether we can get it.
Ask about a league